| 33 | LeKye tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Totenkoft Arena10+0 • Xiangqi • | 14 | 12 | 4 / 14 | |
| Totenkoft Arena10+0 • Xiangqi • | 4 | 2 | 5 / 7 | |
| Totenkoft Arena10+0 • Xiangqi • | 14 | 4 | 10 / 13 | |
| Totenkoft Arena10+0 • Xiangqi • | 5 | 12 | 3 / 8 | |
| Totenkoft Arena10+0 • Xiangqi • | 18 | 8 | 9 / 16 | |
| Totenkoft Arena10+0 • Xiangqi • | 8 | 16 | 3 / 8 | |
| Totenkoft Arena10+0 • Xiangqi • | 10 | 6 | 6 / 11 | |
| Totenkoft Arena10+0 • Xiangqi • | 12 | 14 | 2 / 7 | |
| Totenkoft Arena10+0 • Xiangqi • | 8 | 0 | 10 / 12 | |
| Totenkoft Arena10+0 • Xiangqi • | 9 | 14 | 5 / 14 | |
| Totenkoft Arena10+0 • Xiangqi • | 7 | 6 | 6 / 10 | |
| Totenkoft Arena10+0 • Xiangqi • | 5 | 4 | 3 / 6 | |
| Totenkoft Arena10+0 • Xiangqi • | 6 | 4 | 6 / 7 | |
| coachwan Arena10+0 • Xiangqi • | 8 | 4 | 28 / 41 | |
| henryteh1024 Arena10+5 • Xiangqi • | 11 | 4 | 4 / 4 | |
| Next |