| 178 | Leandro_Amancio tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Selenus Arena4+0 • Oware • | 2 | 2 | 3 / 5 | |
| Esquenta Municipal 2026 Arena5+0 • Oware • | 1 | 2 | 20 / 27 | |
| Céu x blota Arena3+0 • Oware • | 19 | 23 | 2 / 10 | |
| Céu x blota Arena3+0 • Oware • | 2 | 4 | 1 / 3 | |
| Mancala Medley Shield 32 Arena5+2 • Togyzqumalaq • | 12 | 11 | 6 / 14 | |
| Céu x blota Arena3+0 • Oware • | 2 | 4 | 3 / 8 | |
| Blota x céu vila do sol Arena4+0 • Oware • | 9 | 4 | 4 / 13 | |
| Yearly Bestemshe Arena3+2 • Bestemshe • | 10 | 14 | 16 / 25 | |
| Wildcard Oware Arena3+2 • Oware • | 7 | 0 | 7 / 8 | |
| Oware Shield Arena3+2 • Oware • | 27 | 27 | 7 / 25 | |
| Arena Awelé Arena5+0 • Oware • | 8 | 6 | 2 / 6 | |
| Treino de terças - 39 de 50 Arena4+0 • Oware • | 14 | 24 | 6 / 67 | |
| Treino de terças - 38 de 50 Arena4+0 • Oware • | 16 | 31 | 3 / 87 | |
| Wildcard Oware Arena3+2 • Oware • | 5 | 6 | 7 / 12 | |
| Treino de terças - 37 de 50 Arena4+0 • Oware • | 2 | 6 | 51 / 74 | |
| Next |