| BEST | LeftCleverGlove tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Frysk! Arena2+1 • Frysk! • | 2 | 2 | 4 / 7 | |
| Three-check Shield Arena3+2 • Three-check • | 5 | 9 | 7 / 12 | |
| No Castling Shield Arena3+2 • No Castling • | 1 | 2 | 7 / 12 | |
| AntiOthello Shield Arena3+2 • AntiOthello • | 3 | 4 | 3 / 5 | |
| Monster Shield Arena3+2 • Monster • | 3 | 0 | 6 / 10 | |
| Lines Of Action Shield Arena3+2 • Lines Of Action • | 15 | 15 | 3 / 5 | |
| Horde Shield Arena5+3 • Horde • | 1 | 0 | 6 / 10 | |
| Weekly No Castling Arena3+2 • No Castling • | 2 | 2 | 3 / 5 | |
| Antidraughts Shield Arena5+3 • Antidraughts • | 2 | 2 | 3 / 5 | |
| Cycle Hyper Arena1 d/10 • Hyper • | 1 | 2 | 3 / 5 | |
| Crazyhouse Shield Arena3+2 • Crazyhouse • | 3 | 6 | 5 / 8 | |
| Weekly Togyzqumalaq Arena5+2 • Togyzqumalaq • | 1 | 0 | 4 / 6 | |
| Weekly Othello Arena5+0 • Othello • | 2 | 0 | 2 / 3 | |
| Weekly Hyper Arena1 d/10 • Hyper • | 2 | 0 | 2 / 3 | |
| Wildcard No Castling Arena3+2 • No Castling • | 8 | 17 | 2 / 3 | |
| Next |