| 75 | LeftCleverGlove tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Cycle Mini Breakthrough Arena2+1 • Mini Breakthrough • | 4 | 4 | 3 / 4 | |
| Horde Shield Arena5+3 • Horde • | 1 | 2 | 5 / 10 | |
| Cycle Hyper Arena1 d/10 • Hyper • | 1 | 2 | 3 / 5 | |
| King of the Hill Shield Arena3+2 • King of the Hill • | 14 | 23 | 4 / 10 | |
| Antidraughts Shield Arena5+3 • Antidraughts • | 2 | 2 | 3 / 5 | |
| Atomic Shield Arena3+2 • Atomic • | 2 | 0 | 7 / 9 | |
| Russian Shield Arena3+2 • Russian • | 4 | 5 | 6 / 7 | |
| Cycle King of the Hill Arena3+2 • King of the Hill • | 5 | 8 | 1 / 3 | |
| Racing Kings Shield Arena3+2 • Racing Kings • | 1 | 2 | 5 / 11 | |
| Chess960 Shield Arena3+2 • Chess960 • | 11 | 4 | 6 / 14 | |
| Cycle Chess Arena3+2 • Blitz Chess • | 3 | 4 | 4 / 9 | |
| Cycle Five-check Arena3+2 • Five-check • | 7 | 16 | 1 / 5 | |
| Wildcard No Castling Arena3+2 • No Castling • | 8 | 17 | 2 / 3 | |
| Cycle Atomic Arena3+2 • Atomic • | 4 | 12 | 1 / 3 | |
| Weekly Chess Arena3+2 • Blitz Chess • | 7 | 21 | 1 / 8 | |
| Next |