| 17 | LotusLeeHerXin tournaments | Games | Points | Rank |
|---|---|---|---|---|
| July10 Arena10+3 • Xiangqi • | 1 | 0 | 10 / 10 | |
| coachwan Arena10+0 • Xiangqi • | 2 | 2 | 27 / 38 | |
| waterfish4ever Arena7+3 • Xiangqi • | 2 | 0 | 38 / 41 | |
| coachwan Arena7+2 • Xiangqi • | 2 | 0 | 35 / 38 | |
| coachwan Arena7+3 • Xiangqi • | 3 | 2 | 25 / 34 | |
| waterfish4ever Arena10+2 • Xiangqi • | 2 | 2 | 19 / 25 | |
| waterfish4ever Arena5+3 • Xiangqi • | 1 | 0 | 23 / 28 | |
| waterfish4ever Arena10+0 • Xiangqi • | 5 | 2 | 28 / 35 | |
| waterfish4ever Arena7+3 • Xiangqi • | 3 | 2 | 19 / 29 | |
| waterfish4ever Arena7+3 • Xiangqi • | 1 | 0 | 18 / 25 | |
| waterfish4ever Arena10+0 • Xiangqi • | 2 | 4 | 12 / 28 | |
| fri13mar Arena10+3 • Xiangqi • | 1 | 0 | 10 / 10 | |
| coachwan Arena3+3 • Xiangqi • | 3 | 4 | 21 / 34 | |
| waterfish4ever Arena10+0 • Xiangqi • | 2 | 2 | 20 / 28 | |
| 9fridayclasss Arena10+3 • Xiangqi • | 4 | 4 | 5 / 9 | |
| Next |