| 17 | M4ry13 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| 23-Entrenamiento Toguz Arena Arena5+2 • Togyzqumalaq • | 7 | 2 | 19 / 22 | |
| Treino de terças - 44 de 50 Arena4+0 • Oware • | 14 | 8 | 18 / 25 | |
| 22-Entrenamiento Toguz Arena Arena5+2 • Togyzqumalaq • | 7 | 4 | 13 / 17 | |
| Treino de terças - 43 de 50 Arena4+0 • Oware • | 11 | 8 | 15 / 22 | |
| 21-Entrenamiento Toguz Arena5+2 • Togyzqumalaq • | 5 | 4 | 17 / 25 | |
| Treino de terças - 42 de 50 Arena4+0 • Oware • | 12 | 4 | 19 / 20 | |
| Treino de terças - 41 de 50 Arena4+0 • Oware • | 12 | 12 | 16 / 31 | |
| 20-Entrenamiento Toguz Arena Arena Arena5+2 • Togyzqumalaq • | 5 | 4 | 23 / 34 | |
| 19-Entrenamiento Toguz Arena Arena Arena5+2 • Togyzqumalaq • | 5 | 4 | 26 / 42 | |
| Treino de terças - 39 de 50 Arena4+0 • Oware • | 12 | 11 | 27 / 67 | |
| Treino de terças - 38 de 50 Arena4+0 • Oware • | 14 | 10 | 39 / 87 | |
| 17-Entrenamiento Toguz Arena Arena Arena5+2 • Togyzqumalaq • | 10 | 4 | 17 / 26 | |
| Treino de terças - 37 de 50 Arena4+0 • Oware • | 13 | 12 | 31 / 74 | |
| Togyzqumalaq Shield Arena5+2 • Togyzqumalaq • | 12 | 2 | 28 / 34 | |
| oware Arena7+0 • Oware • | 4 | 4 | 3 / 7 | |
| Next |