| 20 | Manto07 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Yearly Oware Arena3+2 • Oware • | 8 | 4 | 49 / 78 | |
| Treino de terças 14 de 50 Arena4+0 • Oware • | 6 | 6 | 60 / 71 | |
| Entrenamiento 1ro. Basico Arena3+1 • Oware • | 1 | 2 | 65 / 75 | |
| Treinos de terças 13 Arena4+0 • Oware • | 4 | 2 | 37 / 43 | |
| Treino de terças 12 de 50 Arena4+0 • Oware • | 7 | 7 | 34 / 49 | |
| Mancala Medley Shield 25 Arena5+2 • Togyzqumalaq • | 2 | 0 | 17 / 24 | |
| Yearly Amazons Arena3+5 • Amazons • | 13 | 22 | 11 / 31 | |
| Abalone Mochalunt Arena5+2 • Abalone • | 2 | 2 | 7 / 9 | |
| CrazyHouse Mochalunt Arena5+2 • Crazyhouse • | 4 | 4 | 5 / 9 | |
| Dameo Mochalunt Arena5+2 • Dameo • | 2 | 0 | 8 / 8 | |
| Abalone Mochalunt Arena3+2 • Abalone • | 3 | 2 | 4 / 7 | |
| Amazonas Mochalunt Arena3+2 • Amazons • | 3 | 4 | 4 / 10 | |
| Dameo Mochalunt Arena3+2 • Dameo • | 2 | 2 | 2 / 4 | |
| Medley pra fechar domingo Arena4+0 • Oware • | 2 | 0 | 7 / 9 | |
| CrazyHouse Mochalunt Arena3+2 • Crazyhouse • | 2 | 2 | 2 / 6 | |
| Next |