| 20 | Marat-1986 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| АРЕНА ТУРНИР Arena3+0 • Bestemshe • | 19 | 12 | 10 / 18 | |
| АРЕНА ТУРНИР Arena3+0 • Bestemshe • | 15 | 14 | 6 / 13 | |
| 22:05 Arena3+0 • Bestemshe • | 16 | 14 | 5 / 10 | |
| I. International Bestemshe Arena Cup Arena5+0 • Bestemshe • | 20 | 38 | 11 / 72 | |
| Weekly Russian Arena3+2 • Russian • | 2 | 0 | 3 / 4 | |
| 16:05 Arena3+0 • Bestemshe • | 9 | 12 | 5 / 9 | |
| 19:20 Arena3+0 • Bestemshe • | 12 | 10 | 5 / 12 | |
| 16:16 Arena3+0 • Bestemshe • | 6 | 6 | 6 / 13 | |
| 17:55 Arena3+0 • Bestemshe • | 16 | 12 | 6 / 13 | |
| 14:00 Arena3+0 • Bestemshe • | 7 | 6 | 4 / 7 | |
| 16:50 Arena3+0 • Bestemshe • | 9 | 4 | 4 / 8 | |
| 19:05 Arena3+0 • Bestemshe • | 11 | 14 | 4 / 11 | |
| 21:12 Arena2+0 • Bestemshe • | 26 | 20 | 6 / 11 | |
| 21:00 Arena1.5+0 • Bestemshe • | 2 | 0 | 16 / 17 | |
| 19:25 Arena2+0 • Bestemshe • | 3 | 4 | 10 / 13 | |
| Next |