16 | MarcoBR tournaments | Games | Points | Rank |
---|---|---|---|---|
Yearly International Arena3+2 • International • | 1 | 0 | 15 / 19 | |
Brazilian Shield Arena3+2 • Brazilian • | 1 | 0 | 4 / 7 | |
Weekly Pool Arena3+2 • Pool • | 5 | 6 | 2 / 5 | |
Yearly Russian Arena3+2 • Russian • | 1 | 2 | 11 / 20 | |
Weekly Pool Arena3+2 • Pool • | 1 | 2 | 1 / 3 | |
Yearly Brazilian Arena3+2 • Brazilian • | 8 | 28 | 5 / 18 | |
Weekly Russian Arena3+2 • Russian • | 3 | 8 | 2 / 3 | |
Russian Shield Arena3+2 • Russian • | 8 | 16 | 1 / 7 | |
Brazilian Shield Arena3+2 • Brazilian • | 5 | 7 | 3 / 7 | |
Weekly Brazilian Arena3+2 • Brazilian • | 7 | 10 | 2 / 6 | |
Weekly Russian Arena3+2 • Russian • | 7 | 24 | 1 / 6 | |
Brazilian Shield Arena3+2 • Brazilian • | 2 | 1 | 6 / 12 | |
Brazilian Shield Arena3+2 • Brazilian • | 4 | 3 | 5 / 16 | |
Brazilian Shield Arena3+2 • Brazilian • | 6 | 14 | 2 / 9 | |
Russian Shield Arena3+2 • Russian • | 7 | 14 | 1 / 10 | |
Next |