| 32 | Mariely tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Treino de terças 15 de 50 Arena4+0 • Oware • | 18 | 18 | 24 / 68 | |
| Treino de terças 14 de 50 Arena4+0 • Oware • | 15 | 17 | 23 / 71 | |
| Entrenamiento 1ro. Basico Arena3+1 • Oware • | 9 | 12 | 34 / 75 | |
| Treino de terças 12 de 50 Arena4+0 • Oware • | 11 | 14 | 21 / 49 | |
| Treino de terças - 10 de 50 Arena4+0 • Oware • | 11 | 12 | 36 / 72 | |
| 11th Nations Oware Arena Team Battle3+2 • Oware • | 7 | 4 | 58 / 84 | |
| Treino de terças - 6 de 50 Arena4+0 • Oware • | 12 | 11 | 18 / 34 | |
| OTHELLO-AMISTOSO Arena5+5 • Othello • | 4 | 4 | 3 / 8 | |
| TORNEO AMISTOSO OWARE Arena5+5 • Oware • | 2 | 0 | 19 / 23 | |
| MANCALA CIB LEAGUE 1 Arena4+2 • Oware • | 10 | 22 | 16 / 95 | |
| Treino das Terças Arena4+0 • Oware • | 8 | 6 | 8 / 15 | |
| training of oware Arena4+0 • Oware • | 14 | 29 | 7 / 32 | |
| Treinos das Terças Feiras Arena3+0 • Oware • | 14 | 18 | 16 / 41 | |
| Entrenamiento Arena5+10 • Othello • | 6 | 6 | 3 / 6 | |
| Weekly Pool Arena3+2 • Pool • | 1 | 0 | 2 / 5 | |
| Next |