| BEST | Mateo_502 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| edwin-502 Arena3 d+5 • Othello • | 9 | 17 | 1 / 5 | |
| edwin-502 Arena3 d+4 • Othello • | 4 | 8 | 1 / 5 | |
| fgsdkhfgsd Arena3+0 • Grand Othello • | 7 | 16 | 1 / 5 | |
| Ivanov Arena3+0 • Togyzqumalaq • | 5 | 9 | 2 / 9 | |
| MANCALA CIB LEAGUE 1 Arena4+2 • Oware • | 10 | 21 | 22 / 95 | |
| Hartston Arena3+0 • Othello • | 6 | 17 | 1 / 4 | |
| Treinos das Terças Arena4+0 • Oware • | 11 | 16 | 13 / 48 | |
| villanos Arena3+0 • Oware • | 9 | 22 | 2 / 7 | |
| Selenus Arena3+0 • Oware • | 12 | 22 | 3 / 10 | |
| Treino de terças - 34 de 50 Arena4+0 • Oware • | 11 | 20 | 8 / 25 | |
| lucifer Arena3+0 • Oware • | 2 | 4 | 1 / 3 | |
| Lazard Arena3+0 • Blitz Chess • | 3 | 4 | 1 / 3 | |
| 7 - Entrenamiento Toguz Arena5+2 • Togyzqumalaq • | 5 | 8 | 7 / 19 | |
| Draughts Medley Shield 217 Arena5+3 • Russian • | 7 | 4 | 6 / 15 | |
| Lilienthal Arena3+0 • Othello • | 6 | 6 | 3 / 7 | |
| Next |