| 35 | Mateo_502 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Práctica Arena3+0 • Togyzqumalaq • | 4 | 4 | 3 / 4 | |
| Lilienthal Arena3+0 • Othello • | 6 | 6 | 3 / 7 | |
| Korchnoi Arena3+0 • Blitz Chess • | 1 | 0 | 3 / 3 | |
| Ragozin Arena3+0 • Othello • | 5 | 2 | 5 / 7 | |
| Jaffé Arena3+0 • Oware • | 4 | 4 | 3 / 4 | |
| Lazard Arena3+0 • Blitz Chess • | 3 | 4 | 1 / 3 | |
| Ivanov Arena3+0 • Togyzqumalaq • | 5 | 9 | 2 / 9 | |
| Hou Arena3+0 • Othello • | 1 | 2 | 3 / 6 | |
| Villa Arena3+0 • Blitz Chess • | 7 | 4 | 6 / 7 | |
| villa de los niños Arena3+5 • Togyzqumalaq • | 3 | 8 | 1 / 8 | |
| Morozevich Arena3+0 • Togyzqumalaq • | 5 | 4 | 7 / 11 | |
| lucifer Arena3+0 • Oware • | 2 | 4 | 1 / 3 | |
| xini Arena3+0 • Oware • | 9 | 33 | 1 / 5 | |
| Hartston Arena3+0 • Othello • | 6 | 17 | 1 / 4 | |
| Weekly Abalone Arena5+3 • Abalone • | 2 | 0 | 2 / 2 | |
| Next |