| 45 | Mateo_502 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Togyzqumalaq Medley Shield 22 Arena5+2 • Togyzqumalaq • | 7 | 8 | 2 / 11 | |
| Treino de terças 25 de 50 Arena4+0 • Oware • | 15 | 29 | 7 / 70 | |
| Treino de Go 19x19 - 06.07.2026 Arena4+4 • Go 19x19 • | 4 | 2 | 10 / 18 | |
| 4 - Entrenamiento Toguz Arena5+2 • Togyzqumalaq • | 6 | 6 | 19 / 32 | |
| Löwenthal Arena3+0 • Othello • | 4 | 2 | 3 / 3 | |
| Treino de Go 19x19 - 29.06.2026 Arena4+4 • Go 19x19 • | 5 | 11 | 2 / 18 | |
| Treino de terças 19 de 50 Arena4+0 • Oware • | 11 | 22 | 6 / 57 | |
| VDLN1.4 Arena5+2 • Oware • | 11 | 27 | 2 / 12 | |
| Oware.0 Arena4+2 • Oware • | 3 | 3 | 17 / 21 | |
| Draughts Medley Shield 206 Arena5+3 • American/English • | 1 | 0 | 5 / 5 | |
| Práctica Arena3+0 • Togyzqumalaq • | 4 | 4 | 3 / 4 | |
| Lilienthal Arena3+0 • Othello • | 6 | 6 | 3 / 7 | |
| Korchnoi Arena3+0 • Blitz Chess • | 1 | 0 | 3 / 3 | |
| Ragozin Arena3+0 • Othello • | 5 | 2 | 5 / 7 | |
| Jaffé Arena3+0 • Oware • | 4 | 4 | 3 / 4 | |
| Next |