| 39 | Mateo_502 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| lucifer Arena3+0 • Oware • | 2 | 4 | 1 / 3 | |
| xini Arena3+0 • Oware • | 9 | 33 | 1 / 5 | |
| Hartston Arena3+0 • Othello • | 6 | 17 | 1 / 4 | |
| Weekly Abalone Arena5+3 • Abalone • | 2 | 0 | 2 / 2 | |
| Selenus Arena3+0 • Oware • | 12 | 22 | 3 / 10 | |
| villa Arena3+10 • Othello • | 13 | 26 | 1 / 9 | |
| villanos Arena3+0 • Oware • | 9 | 22 | 2 / 7 | |
| Treino de terças - 10 de 50 Arena4+0 • Oware • | 16 | 21 | 10 / 72 | |
| VDLN-1.1 Arena5+2 • Oware • | 12 | 31 | 4 / 32 | |
| Othello Medley Shield 24 Arena8+0 • Othello • | 1 | 2 | 2 / 4 | |
| VDLN-1 Arena7+2 • Oware • | 4 | 4 | 8 / 10 | |
| Weekly Grand Othello Arena8+0 • Grand Othello • | 2 | 0 | 4 / 4 | |
| Togyzqumalaq Medley Shield 17 Arena5+2 • Togyzqumalaq • | 1 | 0 | 4 / 6 | |
| MANCALA CIB LEAGUE 1 Arena4+2 • Oware • | 10 | 21 | 22 / 95 | |
| Draughts Medley Shield 189 Arena5+3 • Frysk! • | 4 | 4 | 3 / 6 | |
| Next |