3+2 • Spanish • Rated 3 weeks agoMiriamSc20231475? +4MaxEc2023926? −4White is victorious1. 22-18 11-16 2. 21-17 8-11 3. 25-22 16-19 ... 25 turns
3+2 • Spanish • Rated 3 weeks agoMaxEc2023842? +84CarlaSi20231568? −91White is victorious1. 23-18 10-14 2. 24-20 14x23 3. 27x18 6-10 ... 46 turns
3+2 • Spanish • Rated 3 weeks agoRagnarLo20231375? +4MaxEc2023847? −5White is victorious1. 24-19 11-15 2. 21-17 15x24 3. 28x19 12-16 ... 23 turns
3+2 • Spanish • Rated 3 weeks agoMaxEc2023850? −3LinusSt20231499 +2Black is victorious1. 23-18 9-13 2. 22-17 13x22 3. 26x17 5-9 ... 25 turns
3+2 • Spanish • Rated 3 weeks agoOskarLo20231778? +1MaxEc2023850? ±0White is victorious1. 24-20 11-15 2. 28-24 9-13 3. 32-28 10-14 ... 23 turns
3+2 • Spanish • Rated 3 weeks agoMaxEc2023853? −3MiriamSc20231484? +4Black is victorious1. 22-18 9-14 2. 18x9 6x13 3. 23-18 10-15 ... 44 turns
3+2 • Spanish • Rated 3 weeks agoOskarLo20231848? ±0MaxEc2023854? −1White is victorious1. 24-20 10-14 2. 23-19 14-18 3. 22x15 11x18 ... 22 turns
3+2 • Spanish • Rated 3 weeks agoMaxEc2023863? −9mbappe291298? +18Black is victorious1. 23-18 10-15 2. 18-14 9x18 3. 22-17 6-10 ... 28 turns
5+0 • Othello • Rated 1 month agoBOT PS-Greedy-Two-Move1292 +8MaxEc20231878? −167Game finished, Black is victorious1. P@f4 P@f3 2. P@e3 P@d3 3. P@e2 P@f5 ... 31 turns Computer analysis available
5+0 • Othello • Rated 1 month agoMaxEc20231840? +38GregorBoe20231429? −23Game finished, Black is victorious1. P@d6 P@c4 2. P@f3 P@f4 3. P@e3 P@f2 ... 31 turns Computer analysis available
5+0 • Othello • Rated 1 month agoGregorBoe20231466? −37MaxEc20231770? +70Game finished, White is victorious1. P@e3 P@d3 2. P@c4 P@b5 3. P@b4 P@b3 ... 30 turns Computer analysis available
5+0 • Othello • Rated 1 month agoMaxEc20231500? +270GregorBoe20231539? −73Game finished, Black is victorious1. P@d6 P@c6 2. P@c5 P@c4 3. P@b6 P@e7 ... 32 turns Computer analysis available