| 102 | Mayra tournaments | Games | Points | Rank |
|---|---|---|---|---|
| 22-Entrenamiento Toguz Arena Arena5+2 • Togyzqumalaq • | 9 | 18 | 3 / 17 | |
| Esquenta Municipal 2026 Arena5+0 • Oware • | 3 | 2 | 24 / 27 | |
| Céu x blota Arena3+0 • Oware • | 1 | 2 | 8 / 16 | |
| 21-Entrenamiento Toguz Arena5+2 • Togyzqumalaq • | 6 | 6 | 12 / 25 | |
| Treino de terças - 42 de 50 Arena4+0 • Oware • | 14 | 14 | 7 / 20 | |
| Treino de terças - 41 de 50 Arena4+0 • Oware • | 20 | 20 | 10 / 31 | |
| Céu x blota Arena3+0 • Oware • | 11 | 25 | 6 / 19 | |
| 20-Entrenamiento Toguz Arena Arena Arena5+2 • Togyzqumalaq • | 8 | 12 | 5 / 34 | |
| Togyzqumalaq Medley Shield 25 Arena5+2 • Togyzqumalaq • | 23 | 24 | 4 / 22 | |
| 19-Entrenamiento Toguz Arena Arena Arena5+2 • Togyzqumalaq • | 10 | 20 | 4 / 42 | |
| Treino de terças - 39 de 50 Arena4+0 • Oware • | 14 | 21 | 8 / 67 | |
| Treino de terças - 38 de 50 Arena4+0 • Oware • | 21 | 24 | 10 / 87 | |
| Gurvich Arena4+0 • Oware • | 3 | 0 | 8 / 10 | |
| 17-Entrenamiento Toguz Arena Arena Arena5+2 • Togyzqumalaq • | 7 | 18 | 2 / 26 | |
| Togyzqumalaq Shield Arena5+2 • Togyzqumalaq • | 13 | 8 | 22 / 34 | |
| Next |