5+0 • Russian • Rated 6 days ago • KhorezmAutoShashka ArenaMehrixon2047? −242Firdavs_farxodovich1482? +131Black is victorious1. 21-17 9-13 2. 25-21 10-14 3. 17x10 7x14 ... 31 turns
5+0 • Russian • Rated 6 days ago • KhorezmAutoShashka Arenamarksov_bobojon1425? +79Mehrixon2175? −128Draw1. 24-20 9-13 2. 28-24 12-16 3. 32-28 6-9 ... 39 turns
5+0 • Russian • Rated 6 days ago • KhorezmAutoShashka ArenaValijon_Sultonbayev1442? −7Mehrixon2167? +8Black is victorious1. 24-20 9-13 2. 21-17 12-16 3. 22-18 13x22 ... 43 turns
5+0 • Russian • Rated 6 days ago • KhorezmAutoShashka ArenaMehrixon2164? +3aaazizbek1065? −3White is victorious1. 24-20 11-16 2. 20x11 7x16 3. 27-24 16-20 ... 29 turns
5+0 • Russian • Rated 6 days ago • KhorezmAutoShashka ArenaMehrixon2113? +51Alibek_201721081789? −60White is victorious1. 24-20 9-13 2. 27-24 12-16 3. 21-17 8-12 ... 43 turns
5+0 • Russian • Rated 6 days ago • KhorezmAutoShashka Arenaarturbekxudayorovm2026? −147Mehrixon1928? +185Black is victorious1. 24-20 9-13 2. 27-24 6-9 3. 22-17 13x22 ... 46 turns
5+0 • Russian • Rated 6 days ago • KhorezmAutoShashka ArenaAchilboyevUsmon1741? −187Mehrixon1741? +187Black is victorious1. 24-20 12-16 2. 27-24 8-12 3. 32-27 9-13 ... 47 turns
5+0 • Russian • Rated 6 days ago • KhorezmAutoShashka ArenaMehrixon1500? +241marksov_bobojon1500? −242Black did not move, White is victorious1. 24-20