| 19 | MokJinJie tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Totenkoft Arena7+0 • Xiangqi • | 5 | 12 | 1 / 9 | |
| Totenkoft Arena7+0 • Xiangqi • | 1 | 0 | 5 / 8 | |
| Totenkoft Arena7+0 • Xiangqi • | 6 | 8 | 2 / 9 | |
| Totenkoft Arena7+0 • Xiangqi • | 6 | 3 | 8 / 10 | |
| Totenkoft Arena7+0 • Xiangqi • | 6 | 6 | 2 / 10 | |
| Totenkoft Arena7+0 • Xiangqi • | 6 | 12 | 1 / 6 | |
| Totenkoft Arena7+0 • Xiangqi • | 6 | 15 | 1 / 8 | |
| Totenkoft Arena7+0 • Xiangqi • | 6 | 8 | 4 / 8 | |
| Totenkoft Arena7+0 • Xiangqi • | 6 | 21 | 1 / 6 | |
| Totenkoft Arena7+0 • Xiangqi • | 6 | 9 | 2 / 6 | |
| Totenkoft Arena3+0 • Xiangqi • | 7 | 12 | 2 / 6 | |
| Totenkoft Arena7+0 • Xiangqi • | 5 | 4 | 4 / 7 | |
| Totenkoft Arena7+0 • Xiangqi • | 6 | 13 | 1 / 8 | |
| Totenkoft Arena7+0 • Xiangqi • | 8 | 10 | 6 / 14 | |
| Totenkoft Arena7+0 • Xiangqi • | 3 | 9 | 1 / 8 | |
| Next |