BEST | Momo tournaments | Games | Points | Rank |
---|---|---|---|---|
Jan 31st Monster Arena3+3 • Monster • | 14 | 20 | 1 / 7 | |
Jan 31st Standard Arena3+5 • Blitz Chess • | 4 | 6 | 3 / 7 | |
Nov 1st Standard Arena5+0 • Blitz Chess • | 4 | 4 | 4 / 9 | |
Nov 1st Surprise Arena3+0 • Blitz Chess • | 2 | 2 | 5 / 11 | |
March 13th Short Standard Arena5+0 • Blitz Chess • | 2 | 3 | 3 / 6 | |
Jan 3rd Monster Time Arena3+3 • Monster • | 10 | 8 | 5 / 10 | |
Nov 29th 5 Three Check You Out Arena2+3 • Three-check • | 12 | 13 | 4 / 8 | |
Dec 6th Monster Time Arena3+2 • Monster • | 14 | 15 | 5 / 9 | |
Feb 7th Atomic Arena2+0 • Atomic • | 6 | 6 | 5 / 9 | |
agentvasz Arena¾+4 • Antichess • | 4 | 4 | 5 / 9 | |
Feb 28th Lose to win Arena3+0 • Antichess • | 11 | 12 | 4 / 7 | |
Anti Arena3+0 • Antichess • | 3 | 2 | 6 / 10 | |
Nov 8th Fried Liver Arena5+0 • Blitz Chess • | 4 | 4 | 5 / 8 | |
Dec 27th Tourney 1 Arena2+3 • Five-check • | 7 | 8 | 4 / 6 | |
Feb 21st, Monster Time Arena3+0 • Monster • | 6 | 6 | 6 / 9 | |
Next |