| BEST | Monkftw tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Togyzkumalak Shield Arena5+3 • Togyzqumalaq • | 6 | 14 | 1 / 7 | |
| Weekly Oware Arena3+2 • Oware • | 13 | 38 | 1 / 7 | |
| Weekly Oware Arena3+2 • Oware • | 10 | 30 | 1 / 7 | |
| Yearly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 12 | 14 | 3 / 21 | |
| Mancala Medley Marathon Arena5+3 • Bestemshe • | 149 | 186 | 6 / 41 | |
| Bestemshe Introductory Arena3+2 • Bestemshe • | 25 | 47 | 3 / 20 | |
| Oware Shield Arena3+2 • Oware • | 14 | 18 | 2 / 13 | |
| Oware Shield Arena3+2 • Oware • | 18 | 37 | 2 / 13 | |
| Weekly Bestemshe Arena3+2 • Bestemshe • | 14 | 22 | 2 / 13 | |
| Oware Shield Arena3+2 • Oware • | 26 | 51 | 2 / 13 | |
| Mancala Medley Shield 15 Arena5+3 • Oware • | 20 | 31 | 2 / 13 | |
| Bestemshe Shield Arena3+2 • Bestemshe • | 19 | 36 | 4 / 25 | |
| 8th Nations Oware Arena Team Battle5+2 • Oware • | 14 | 18 | 12 / 73 | |
| Oware Shield Arena3+2 • Oware • | 14 | 15 | 2 / 12 | |
| 1st Nations Togyzqumulaq Team Battle7+5 • Togyzqumalaq • | 10 | 16 | 9 / 54 | |
| Next |