| 252 | Monkftw tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Oware Arena3+2 • Oware • | 9 | 22 | 1 / 10 | |
| Yearly Oware Arena3+2 • Oware • | 184 | 290 | 4 / 78 | |
| PlayStrategy Medley Shield 202 Arena5+5 • International • | 6 | 9 | 7 / 14 | |
| Bestemshe Shield Arena3+2 • Bestemshe • | 3 | 2 | 5 / 5 | |
| 7th Nations Togyzqumalaq Arena Team Battle7+2 • Togyzqumalaq • | 3 | 0 | 40 / 52 | |
| 11th Nations Oware Arena Team Battle3+2 • Oware • | 17 | 18 | 20 / 84 | |
| Weekly Oware Arena3+2 • Oware • | 10 | 18 | 2 / 10 | |
| Bestemshe Shield Arena3+2 • Bestemshe • | 6 | 11 | 20 / 29 | |
| PlayStrategy Medley Shield 196 Arena5+5 • Go 9x9 • | 3 | 3 | 5 / 9 | |
| Weekly Togyzqumalaq Arena5+2 • Togyzqumalaq • | 4 | 6 | 3 / 11 | |
| Mancala Medley Shield 23 Arena5+2 • Togyzqumalaq • | 7 | 25 | 2 / 13 | |
| PlayStrategy Medley Shield 187 Arena5+5 • Mini Shogi • | 2 | 3 | 5 / 7 | |
| Mancala Medley Shield 22 Arena5+3 • Togyzqumalaq • | 5 | 4 | 9 / 21 | |
| Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 4 | 3 | 5 / 13 | |
| 6th Nations Togyzqumalaq Arena Team Battle7+2 • Togyzqumalaq • | 11 | 12 | 27 / 94 | |
| Next |