| 236 | Monkftw tournaments | Games | Points | Rank |
|---|---|---|---|---|
| 10th Nations Oware Arena Team Battle3+2 • Oware • | 17 | 30 | 8 / 80 | |
| PlayStrategy Medley Shield 181 Arena5+5 • Othello • | 2 | 5 | 5 / 9 | |
| Mancala Medley Shield 20 Arena5+3 • Togyzqumalaq • | 17 | 19 | 4 / 12 | |
| Yearly Bestemshe Arena3+2 • Bestemshe • | 13 | 12 | 11 / 28 | |
| Weekly Oware Arena3+2 • Oware • | 12 | 26 | 1 / 14 | |
| Togyzqumalaq Shield Arena5+3 • Togyzqumalaq • | 8 | 6 | 3 / 8 | |
| PlayStrategy Medley Shield 176 Arena5+5 • Mini Shogi • | 2 | 3 | 6 / 8 | |
| Weekly Bestemshe Arena3+2 • Bestemshe • | 13 | 22 | 1 / 8 | |
| Mancala Medley Shield 19 Arena5+3 • Togyzqumalaq • | 6 | 11 | 5 / 16 | |
| 5th Nations Togyzqumulaq Arena Team Battle7+2 • Togyzqumalaq • | 13 | 20 | 14 / 57 | |
| Togyzqumalaq Shield Arena5+3 • Togyzqumalaq • | 9 | 2 | 4 / 6 | |
| 9th Nations Oware Arena Team Battle5+2 • Oware • | 14 | 20 | 13 / 100 | |
| PlayStrategy Medley Shield 171 Arena5+5 • Othello • | 1 | 0 | 7 / 10 | |
| Mancala Medley Shield 18 Arena5+3 • Togyzqumalaq • | 7 | 15 | 2 / 12 | |
| Togyzqumalaq Shield Arena5+3 • Togyzqumalaq • | 9 | 12 | 1 / 9 | |
| Next |