| 247 | Monkftw tournaments | Games | Points | Rank |
|---|---|---|---|---|
| 11th Nations Oware Arena Team Battle3+2 • Oware • | 17 | 18 | 20 / 84 | |
| Weekly Oware Arena3+2 • Oware • | 10 | 18 | 2 / 10 | |
| Bestemshe Shield Arena3+2 • Bestemshe • | 6 | 11 | 20 / 29 | |
| PlayStrategy Medley Shield 196 Arena5+5 • Go 9x9 • | 3 | 3 | 5 / 9 | |
| Weekly Togyzqumalaq Arena5+2 • Togyzqumalaq • | 4 | 6 | 3 / 11 | |
| Mancala Medley Shield 23 Arena5+2 • Togyzqumalaq • | 7 | 25 | 2 / 13 | |
| PlayStrategy Medley Shield 187 Arena5+5 • Mini Shogi • | 2 | 3 | 5 / 7 | |
| Mancala Medley Shield 22 Arena5+3 • Togyzqumalaq • | 5 | 4 | 9 / 21 | |
| Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 4 | 3 | 5 / 13 | |
| 6th Nations Togyzqumalaq Arena Team Battle7+2 • Togyzqumalaq • | 11 | 12 | 27 / 94 | |
| Togyzqumalaq Shield Arena5+3 • Togyzqumalaq • | 9 | 6 | 4 / 10 | |
| 10th Nations Oware Arena Team Battle3+2 • Oware • | 17 | 30 | 8 / 80 | |
| PlayStrategy Medley Shield 181 Arena5+5 • Othello • | 2 | 5 | 5 / 9 | |
| Mancala Medley Shield 20 Arena5+3 • Togyzqumalaq • | 17 | 19 | 4 / 12 | |
| Yearly Bestemshe Arena3+2 • Bestemshe • | 13 | 12 | 11 / 28 | |
| Next |