223 | Monkftw tournaments | Games | Points | Rank |
---|---|---|---|---|
Yearly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 11 | 5 | 7 / 22 | |
PlayStrategy Medley Shield 74 Arena5+3 • Mini Shogi • | 3 | 10 | 2 / 6 | |
Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 1 | 0 | 4 / 6 | |
Togyzqumalaq Shield Arena5+3 • Togyzqumalaq • | 7 | 8 | 3 / 7 | |
Weekly Oware Arena3+2 • Oware • | 7 | 9 | 2 / 7 | |
Oware Shield Arena3+2 • Oware • | 25 | 32 | 3 / 13 | |
Weekly Oware Arena3+2 • Oware • | 13 | 38 | 1 / 7 | |
Practice Tournament XII Arena3+2 • Oware • | 8 | 36 | 1 / 2 | |
PlayStrategy Medley Shield 70 Arena5+3 • King of the Hill • | 3 | 1 | 6 / 7 | |
Practice Tournament XI Arena3+2 • Oware • | 8 | 27 | 1 / 2 | |
PlayStrategy Medley Shield 69 Arena5+3 • Amazons • | 3 | 4 | 3 / 5 | |
Togyzqumalaq Shield Arena5+3 • Togyzqumalaq • | 4 | 0 | 10 / 11 | |
Practice Tournament X Arena3+2 • Oware • | 3 | 11 | 1 / 2 | |
Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 1 | 2 | 1 / 2 | |
Oware Shield Arena3+2 • Oware • | 6 | 9 | 4 / 10 | |
Next |