223 | Monkftw tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 3 | 4 | 3 / 8 | |
Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 5 | 4 | 5 / 10 | |
PlayStrategy Medley Shield 112 Arena5+5 • Breakthrough • | 2 | 2 | 4 / 6 | |
Yearly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 12 | 14 | 3 / 21 | |
Weekly Oware Arena3+2 • Oware • | 6 | 12 | 2 / 4 | |
PlayStrategy Medley Shield 111 Arena5+5 • Crazyhouse • | 1 | 0 | 5 / 7 | |
Oware Shield Arena3+2 • Oware • | 4 | 3 | 5 / 14 | |
4th National Oware Team Battle5+2 • Oware • | 9 | 12 | 11 / 38 | |
PlayStrategy Medley Shield 105 Arena5+5 • Go 9x9 • | 1 | 0 | 7 / 14 | |
Togyzqumalaq Shield Arena5+3 • Togyzqumalaq • | 10 | 25 | 1 / 8 | |
Weekly Oware Arena3+2 • Oware • | 2 | 2 | 5 / 9 | |
Mancala Medley Shield 2 Arena5+3 • Togyzqumalaq • | 18 | 26 | 4 / 15 | |
PlayStrategy Medley Shield 99 Arena5+5 • Scrambled Eggs • | 3 | 4 | 6 / 11 | |
Yearly Oware Arena3+2 • Oware • | 25 | 33 | 6 / 21 | |
Mancala Medley Shield 1 Arena5+3 • Togyzqumalaq • | 6 | 6 | 4 / 7 | |
Next |