BEST | MonstrikCraft tournaments | Games | Points | Rank |
---|---|---|---|---|
Yearly Three-check Arena3+2 • Three-check • | 39 | 191 | 2 / 21 | |
Weekly Breakthrough Arena3+2 • Breakthrough • | 14 | 52 | 1 / 8 | |
Weekly Atomic Arena3+2 • Atomic • | 26 | 102 | 1 / 7 | |
Chess Variants Medley Shield 118 Arena5+3 • Three-check • | 18 | 44 | 1 / 6 | |
Weekly Three-check Arena3+2 • Three-check • | 5 | 21 | 1 / 6 | |
Chess Variants Medley Shield 122 Arena5+3 • Crazyhouse • | 23 | 104 | 1 / 5 | |
Weekly Crazyhouse Arena3+2 • Crazyhouse • | 26 | 111 | 1 / 5 | |
Mini Breakthrough Shield Arena3+2 • Mini Breakthrough • | 59 | 130 | 2 / 10 | |
Weekly Antidraughts Arena3+2 • Antidraughts • | 5 | 9 | 1 / 4 | |
PlayStrategy Medley Shield 121 Arena5+5 • Amazons • | 25 | 23 | 4 / 15 | |
Antichess Shield Arena3+2 • Antichess • | 11 | 30 | 2 / 7 | |
Weekly No Castling Arena3+2 • No Castling • | 8 | 11 | 2 / 7 | |
Weekly Chess Arena3+2 • Blitz Chess • | 7 | 9 | 2 / 7 | |
No Castling Shield Arena3+2 • No Castling • | 9 | 21 | 2 / 7 | |
Russian Shield Arena3+2 • Russian • | 11 | 8 | 4 / 12 | |
Next |