| BEST | MonstrikCraft tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Shogi Arena5|10 • Shogi • | 1 | 2 | 2 / 4 | |
| Yearly Pool Arena3+2 • Pool • | 3 | 5 | 7 / 13 | |
| Mini Xiangqi Shield Arena3+2 • Mini Xiangqi • | 7 | 6 | 4 / 7 | |
| Shogi Shield Arena5|10 • Shogi • | 2 | 2 | 4 / 7 | |
| Yearly Chess960 Arena3+2 • Chess960 • | 2 | 4 | 7 / 12 | |
| Weekly Russian Arena3+2 • Russian • | 3 | 3 | 3 / 5 | |
| Weekly Bestemshe Arena3+2 • Bestemshe • | 1 | 0 | 15 / 24 | |
| Draughts Medley Shield 128 Arena5+3 • Russian • | 6 | 6 | 5 / 8 | |
| International Shield Arena3+2 • International • | 4 | 4 | 4 / 6 | |
| Weekly Three-check Arena3+2 • Three-check • | 6 | 26 | 2 / 3 | |
| Weekly Frisian Arena3+2 • Frisian • | 1 | 2 | 2 / 3 | |
| Bestemshe Introductory Arena3+2 • Bestemshe • | 25 | 11 | 14 / 20 | |
| Weekly Frysk! Arena3+2 • Frysk! • | 1 | 2 | 3 / 4 | |
| PlayStrategy Medley Shield 122 Arena5+5 • Backgammon • | 3 | 0 | 6 / 8 | |
| Weekly Pool Arena3+2 • Pool • | 1 | 2 | 3 / 4 | |
| Next |