28 | MuiSiuFai tournaments | Games | Points | Rank |
---|---|---|---|---|
danielhonkhuenlu2000 Arena5+3 • Xiangqi • | 2 | 0 | 12 / 12 | |
danielhonkhuenlu2000 Arena7+3 • Xiangqi • | 4 | 6 | 3 / 14 | |
danielhonkhuenlu2000 Arena3+2 • Xiangqi • | 6 | 6 | 4 / 14 | |
danielhonkhuenlu2000 Arena5+3 • Xiangqi • | 3 | 4 | 4 / 12 | |
danielhonkhuenlu2000 Arena5+3 • Xiangqi • | 5 | 10 | 1 / 15 | |
danielhonkhuenlu2000 Arena5+3 • Xiangqi • | 4 | 8 | 1 / 10 | |
danielhonkhuenlu2000 Arena5+3 • Xiangqi • | 7 | 5 | 3 / 17 | |
danielhonkhuenlu2000 Arena5+3 • Xiangqi • | 4 | 4 | 7 / 15 | |
danielhonkhuenlu2000 Arena5+3 • Xiangqi • | 6 | 8 | 2 / 15 | |
danielhonkhuenlu2000 Arena5+3 • Xiangqi • | 3 | 3 | 7 / 16 | |
danielhonkhuenlu2000 Arena3+2 • Xiangqi • | 5 | 8 | 3 / 15 | |
danielhonkhuenlu2000 Arena5+3 • Xiangqi • | 6 | 10 | 2 / 15 | |
danielhonkhuenlu2000 Arena5+3 • Xiangqi • | 7 | 8 | 4 / 16 | |
danielhonkhuenlu2000 Arena3+2 • Xiangqi • | 5 | 8 | 2 / 10 | |
danielhonkhuenlu2000 Arena5+3 • Xiangqi • | 4 | 4 | 6 / 17 | |
Next |