BEST | Mythicalstar tournaments | Games | Points | Rank |
---|---|---|---|---|
March 8th Lose to win Arena3+3 • Antichess • | 7 | 10 | 2 / 6 | |
March 1st Bombs Away Arena2+0 • Atomic • | 15 | 22 | 3 / 7 | |
May 29th Bombs Away Arena3+0 • Atomic • | 19 | 20 | 7 / 16 | |
Nov 28th Arena1+1 • Bullet Chess • | 7 | 10 | 4 / 9 | |
March 8th Extra Pieces Arena5+0 • Crazyhouse • | 5 | 6 | 3 / 6 | |
Nov 15th 3 Strike you are out Arena3+0 • Three-check • | 7 | 8 | 4 / 8 | |
Nov 1st Sore Loser Wins Arena3+0 • Antichess • | 6 | 8 | 5 / 10 | |
March 1st Monster Time Arena3+0 • Monster • | 3 | 2 | 4 / 8 | |
March 22nd Arena2+0 • Atomic • | 13 | 14 | 6 / 11 | |
Nov 1st Surprise Arena3+0 • Blitz Chess • | 2 | 2 | 6 / 11 | |
May 10th Standard Arena5+0 • Blitz Chess • | 6 | 8 | 6 / 11 | |
May 1st Arena3+0 • Atomic • | 16 | 21 | 5 / 9 | |
Dec 12th Get your Gaming Mouse Arena½+0 • Bullet Chess • | 5 | 4 | 3 / 5 | |
April 24th Bombs Away Arena2+0 • Atomic • | 15 | 15 | 6 / 10 | |
April 24th Standard Arena5+0 • Blitz Chess • | 6 | 6 | 6 / 10 | |
Next |