BEST | Nappi tournaments | Games | Points | Rank |
---|---|---|---|---|
Backgammon Shield Arena3 d/10 • Backgammon • | 9 | 8 | 4 / 9 | |
Grand Othello Shield Arena3+2 • Grand Othello • | 8 | 7 | 4 / 9 | |
Yearly Spanish Arena3+2 • Spanish • | 15 | 10 | 6 / 13 | |
Mancala Medley Shield 2 Arena5+3 • Togyzqumalaq • | 11 | 6 | 7 / 15 | |
Yearly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 3 | 2 | 10 / 21 | |
PlayStrategy 3rd Birthday Medley Arena5 d/5 • Five-check • | 5 | 4 | 17 / 35 | |
Weekly Shogi Arena5|10 • Shogi • | 8 | 28 | 1 / 2 | |
Weekly Three-check Arena3+2 • Three-check • | 18 | 60 | 1 / 2 | |
Weekly Nackgammon Arena3 d/10 • Nackgammon • | 4 | 2 | 3 / 6 | |
Weekly Antidraughts Arena3+2 • Antidraughts • | 11 | 40 | 1 / 2 | |
Weekly Backgammon Arena3 d/10 • Backgammon • | 6 | 6 | 3 / 6 | |
Chess Variants Medley Shield 95 Arena5+3 • Horde • | 15 | 14 | 2 / 4 | |
Weekly Backgammon Arena3 d/10 • Backgammon • | 3 | 8 | 1 / 2 | |
Weekly Go 9x9 Arena3+2 • Go 9x9 • | 2 | 4 | 2 / 4 | |
Weekly Nackgammon Arena3 d/10 • Nackgammon • | 4 | 4 | 2 / 4 | |
Next |