145 | Nappi tournaments | Games | Points | Rank |
---|---|---|---|---|
Hyper Shield Arena3 d/10 • Hyper • | 5 | 8 | 4 / 7 | |
Hyper Shield Arena3 d/10 • Hyper • | 5 | 4 | 5 / 9 | |
Weekly Backgammon Arena3 d/10 • Backgammon • | 1 | 2 | 2 / 5 | |
Backgammon Medley Shield 13 Arena3 d/10 • Hyper • | 8 | 22 | 1 / 6 | |
Weekly Nackgammon Arena3 d/10 • Nackgammon • | 2 | 3 | 1 / 3 | |
Weekly Hyper Arena3 d/10 • Hyper • | 10 | 12 | 1 / 4 | |
Chess960 Shield Arena3+2 • Chess960 • | 4 | 4 | 3 / 10 | |
Weekly American/English Arena3+2 • American/English • | 7 | 7 | 2 / 6 | |
Weekly Chess960 Arena3+2 • Chess960 • | 10 | 26 | 1 / 3 | |
Spanish Shield Arena3+2 • Spanish • | 2 | 0 | 4 / 9 | |
Weekly Nackgammon Arena3 d/10 • Nackgammon • | 4 | 14 | 1 / 8 | |
Weekly Go 13x13 Arena5+3 • Go 13x13 • | 6 | 2 | 6 / 10 | |
Grand Othello Shield Arena3+2 • Grand Othello • | 3 | 0 | 4 / 8 | |
Weekly Chess960 Arena3+2 • Chess960 • | 9 | 16 | 1 / 5 | |
Go 9x9 Shield Arena3+2 • Go 9x9 • | 6 | 2 | 4 / 9 | |
Next |