127 | Nappi tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Nackgammon Arena3 d/10 • Nackgammon • | 5 | 17 | 1 / 4 | |
Weekly Go 13x13 Arena5+3 • Go 13x13 • | 7 | 6 | 2 / 6 | |
Weekly Hyper Arena3 d/10 • Hyper • | 21 | 40 | 1 / 8 | |
Weekly Breakthrough Arena3+2 • Breakthrough • | 9 | 8 | 3 / 5 | |
Hyper Shield Arena3 d/10 • Hyper • | 26 | 16 | 6 / 9 | |
Weekly Go 13x13 Arena5+3 • Go 13x13 • | 8 | 2 | 2 / 5 | |
Weekly Hyper Arena3 d/10 • Hyper • | 9 | 28 | 1 / 5 | |
Go 13x13 Shield Arena5+3 • Go 13x13 • | 8 | 0 | 5 / 6 | |
Weekly Backgammon Arena3 d/10 • Backgammon • | 3 | 9 | 1 / 3 | |
Nackgammon Shield Arena3 d/10 • Nackgammon • | 1 | 2 | 5 / 9 | |
Weekly Backgammon Arena3 d/10 • Backgammon • | 5 | 12 | 1 / 5 | |
Go 19x19 Shield Arena5+3 • Go 19x19 • | 3 | 2 | 3 / 5 | |
Backgammon Medley Shield 12 Arena3 d/10 • Hyper • | 11 | 19 | 2 / 7 | |
Weekly Nackgammon Arena3 d/10 • Nackgammon • | 2 | 2 | 2 / 3 | |
Grand Othello Shield Arena3+2 • Grand Othello • | 5 | 4 | 4 / 6 | |
Next |