BEST | Nappi tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Nackgammon Arena3 d/10 • Nackgammon • | 4 | 0 | 2 / 3 | |
Weekly Go 19x19 Arena5+3 • Go 19x19 • | 1 | 2 | 2 / 3 | |
Weekly Go 9x9 Arena3+2 • Go 9x9 • | 9 | 2 | 2 / 3 | |
Weekly Othello Arena3+2 • Othello • | 8 | 6 | 2 / 3 | |
Yearly Amazons Arena3+2 • Amazons • | 1 | 0 | 12 / 17 | |
Nackgammon Shield Arena3 d/10 • Nackgammon • | 1 | 0 | 5 / 7 | |
Nackgammon Shield Arena3 d/10 • Nackgammon • | 8 | 2 | 5 / 7 | |
Grand Othello Shield Arena3+2 • Grand Othello • | 4 | 2 | 5 / 7 | |
Weekly Go 9x9 Arena3+2 • Go 9x9 • | 11 | 6 | 3 / 4 | |
Breakthrough Medley Shield 1 Arena5+3 • Breakthrough • | 4 | 2 | 7 / 9 | |
Backgammon Shield Arena2 d/12 • Backgammon • | 4 | 2 | 4 / 5 | |
Weekly Atomic Arena3+2 • Atomic • | 10 | 4 | 4 / 5 | |
Weekly Xiangqi Arena5+3 • Xiangqi • | 2 | 2 | 4 / 5 | |
Yearly Frysk! Arena3+2 • Frysk! • | 5 | 0 | 9 / 10 | |
Weekly Antidraughts Arena3+2 • Antidraughts • | 1 | 0 | 3 / 3 | |
Next |