102 | Nappi tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Grand Othello Arena3+2 • Grand Othello • | 8 | 12 | 1 / 4 | |
Mini Shogi Shield Arena3|5 • Mini Shogi • | 9 | 2 | 3 / 3 | |
Weekly Shogi Arena5|10 • Shogi • | 8 | 28 | 1 / 2 | |
Weekly Go 9x9 Arena3+2 • Go 9x9 • | 11 | 6 | 3 / 4 | |
Nackgammon Shield Arena3 d/10 • Nackgammon • | 11 | 4 | 4 / 7 | |
Chessgammon Medley Shield 2 Arena3 d/10 • Rapid Chess • | 11 | 14 | 2 / 7 | |
Weekly Nackgammon Arena3 d/10 • Nackgammon • | 4 | 8 | 2 / 5 | |
Go 19x19 Shield Arena5+3 • Go 19x19 • | 3 | 0 | 3 / 3 | |
Weekly Chess960 Arena3+2 • Chess960 • | 6 | 14 | 1 / 5 | |
Yearly Grand Othello Arena3+2 • Grand Othello • | 14 | 10 | 5 / 14 | |
Go 9x9 Shield Arena3+2 • Go 9x9 • | 8 | 0 | 3 / 3 | |
Weekly Go 9x9 Arena3+2 • Go 9x9 • | 3 | 0 | 4 / 4 | |
Nackgammon Shield Arena3 d/10 • Nackgammon • | 2 | 2 | 2 / 7 | |
Weekly Backgammon Arena3 d/10 • Backgammon • | 6 | 8 | 2 / 8 | |
Backgammon Medley Shield 3 Arena3 d/10 • Backgammon • | 2 | 4 | 2 / 8 | |
Next |