145 | Nappi tournaments | Games | Points | Rank |
---|---|---|---|---|
Backgammon Medley Shield 12 Arena3 d/10 • Hyper • | 11 | 19 | 2 / 7 | |
Weekly Nackgammon Arena3 d/10 • Nackgammon • | 2 | 2 | 2 / 3 | |
Grand Othello Shield Arena3+2 • Grand Othello • | 5 | 4 | 4 / 6 | |
Weekly Chess960 Arena3+2 • Chess960 • | 4 | 6 | 1 / 3 | |
No Castling Shield Arena3+2 • No Castling • | 7 | 4 | 5 / 9 | |
Weekly Backgammon Arena3 d/10 • Backgammon • | 6 | 4 | 2 / 5 | |
Frysk! Shield Arena3+2 • Frysk! • | 6 | 6 | 3 / 7 | |
Breakthrough Medley Shield 6 Arena5+3 • Breakthrough • | 18 | 36 | 1 / 8 | |
Weekly Nackgammon Arena3 d/10 • Nackgammon • | 4 | 2 | 4 / 4 | |
Yearly Othello Arena3+2 • Othello • | 19 | 36 | 3 / 11 | |
Hyper Introductory Arena2 d/5 • Hyper • | 18 | 26 | 3 / 13 | |
Backgammon Shield Arena3 d/10 • Backgammon • | 9 | 23 | 1 / 5 | |
Weekly Hyper Arena3 d/10 • Hyper • | 18 | 24 | 2 / 5 | |
Weekly Nackgammon Arena3 d/10 • Nackgammon • | 4 | 0 | 2 / 3 | |
Backgammon Shield Arena3 d/10 • Backgammon • | 9 | 15 | 2 / 6 | |
Next |