145 | Nappi tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Go 9x9 Arena3+2 • Go 9x9 • | 5 | 16 | 1 / 2 | |
Go 9x9 Shield Arena3+2 • Go 9x9 • | 11 | 12 | 2 / 6 | |
Yearly Go 19x19 Arena5+3 • Go 19x19 • | 2 | 2 | 3 / 9 | |
Weekly Othello Arena3+2 • Othello • | 8 | 6 | 2 / 3 | |
Backgammon Shield Arena3 d/10 • Backgammon • | 13 | 20 | 1 / 5 | |
Weekly Nackgammon Arena3 d/10 • Nackgammon • | 7 | 4 | 2 / 4 | |
Weekly Nackgammon Arena3 d/10 • Nackgammon • | 4 | 4 | 2 / 4 | |
Othello Shield Arena3+2 • Othello • | 16 | 14 | 2 / 6 | |
Nackgammon Shield Arena3 d/10 • Nackgammon • | 8 | 2 | 5 / 7 | |
Weekly Backgammon Arena3 d/10 • Backgammon • | 3 | 8 | 1 / 2 | |
PlayStrategy Medley Shield 100 Arena5+5 • Monster • | 8 | 6 | 5 / 8 | |
Mancala Medley Shield 2 Arena5+3 • Togyzqumalaq • | 11 | 6 | 7 / 15 | |
Backgammon Medley Shield 2 Arena3 d/10 • Backgammon • | 8 | 12 | 2 / 10 | |
Shogi Shield Arena5|10 • Shogi • | 7 | 2 | 5 / 5 | |
Yearly Nackgammon Arena3 d/10 • Nackgammon • | 24 | 40 | 3 / 23 | |
Next |