2+2 • Brazilian • Rated 2 weeks ago • Torneio 2+2 • MM 2Nildobayeux1823 −1chuvisk1729 +2Draw1. 22-18 9-13 2. 18-14 10x17 3. 21x14 11-15 ... 31 turns
2+2 • Brazilian • Rated 2 weeks ago • Torneio 2+2 • MM 1chuvisk1729 +1Nildobayeux1823 −2Draw1. 23-18 10-14 2. 26-23 6-10 3. 22-17 9-13 ... 42 turns
2+2 • Brazilian • Rated 2 weeks ago • Torneio 2+2 • MM 2MATHEUSBIT1649 −3Nildobayeux1817 +3Black is victorious1. 21-17 9-13 2. 25-21 6-9 3. 29-25 9-14 ... 30 turns
2+2 • Brazilian • Rated 2 weeks ago • Torneio 2+2 • MM 1Nildobayeux1817 +3MATHEUSBIT1649 −4White is victorious1. 22-17 9-14 2. 25-22 11-16 3. 29-25 16-20 ... 37 turns
1+2 • Brazilian • Rated 2 weeks ago • Torneio 1+ 2 • MM 2PEDRO_CARVALHO1633 +3Nildobayeux1816 −2Draw1. 10x19 23x16 2. 6-10 16-12 3. 10-14 26-23 ... 29 turns
1+2 • Brazilian • Rated 2 weeks ago • Torneio 1+ 2 • MM 1Nildobayeux1816 +3PEDRO_CARVALHO1633 −3Black time out, White is victorious1. 10x19 23x16
1+2 • Brazilian • Rated 2 weeks ago • Torneio 1+ 2 • MM 2Nildobayeux1814 +7mestrecapenga1896 −8Black resigned, White is victorious1. 9-14 22-18 2. 11-15 18x9 3. 5x14 25-22 ... 33 turns
1+2 • Brazilian • Rated 2 weeks ago • Torneio 1+ 2 • MM 1mestrecapenga1896 +5Nildobayeux1814 −5Black resigned, White is victorious1. 11-16 24-19 2. 16-20 22-18 3. 8-11 19-16 ... 26 turns
1+2 • Brazilian • Rated 2 weeks ago • Torneio 1+ 2 • MM 2Nildobayeux1806 +4megaton1701 −4White is victorious1. 24-20 17-21 2. 20x11 7x16 3. 28-24 16-20 ... 24 turns
1+2 • Brazilian • Rated 2 weeks ago • Torneio 1+ 2 • MM 1megaton1701 −4Nildobayeux1806 +4Black is victorious1. 25-21 16-20 2. 21x14 10x17 3. 24-19 17-21 ... 22 turns
1+2 • Brazilian • Rated 2 weeks ago • Torneio 1+ 2 • MM 2AGARJ1749 −5Nildobayeux1802 +5White time out, Black is victorious1. 17-14 9x18 2. 23x14 10x17 3. 22x13 12-16 ... 23 turns
1+2 • Brazilian • Rated 2 weeks ago • Torneio 1+ 2 • MM 1Nildobayeux1802 −1AGARJ1751 +1Draw1. 17-13 15-19 2. 24x15 10x19 3. 23x16 12x19 ... 30 turns