BEST | NinjaCode08 tournaments | Games | Points | Rank |
---|---|---|---|---|
Nov 1st Surprise Arena3+0 • Blitz Chess • | 1 | 2 | 3 / 11 | |
Oct 17th - 9 by 9 Arena Arena3+5 • Go 9x9 • | 3 | 4 | 3 / 11 | |
AntiChess but Must capture Quick Arena0+3 • Antichess • | 10 | 26 | 2 / 7 | |
Oct 21st 5 Check Arena3+0 • Five-check • | 6 | 10 | 2 / 7 | |
OTHELLO Arena3+0 • Othello • | 8 | 14 | 3 / 10 | |
Nov 21st Fast Clicker Wins Arena¼+0 • UltraBullet Chess • | 21 | 26 | 3 / 10 | |
Dec 8th Bombing time Arena1.5+3 • Atomic • | 17 | 36 | 3 / 10 | |
Oct 21st Go 13 by 13 Arena10+0 • Go 13x13 • | 1 | 2 | 2 / 6 | |
Oct 20th Amazon Arena3+0 • Amazons • | 3 | 4 | 5 / 14 | |
Atomic but even Quicker Arena0+2 • Atomic • | 28 | 46 | 3 / 8 | |
Nov 15th 3 Strike you are out Arena3+0 • Three-check • | 7 | 12 | 3 / 8 | |
Oct 24th Position Arena3+0 • Blitz Chess • | 7 | 8 | 5 / 11 | |
Nov 17th Standard Arena5+0 • Blitz Chess • | 2 | 2 | 5 / 10 | |
Nov 17th Use Extra Pieces Arena3+3 • Crazyhouse • | 5 | 4 | 5 / 10 | |
Nov 15th Standard Arena5+0 • Blitz Chess • | 2 | 2 | 5 / 10 | |
Next |