BEST | NinjaCode08 tournaments | Games | Points | Rank |
---|---|---|---|---|
taigerdad Arena3+0 • Atomic • | 13 | 48 | 1 / 11 | |
Oct 24th Arena2+0 • Atomic • | 15 | 48 | 1 / 10 | |
Nov 7th 13 by 13 Go Arena5+2 • Go 13x13 • | 3 | 6 | 1 / 10 | |
Nov 14th Bullet Atomic Arena0+3 • Atomic • | 19 | 58 | 1 / 9 | |
Nov 7th Bombs Away Arena2+0 • Atomic • | 13 | 24 | 1 / 9 | |
Nov 28th Arena1+1 • Bullet Chess • | 10 | 28 | 1 / 9 | |
Nov 21st Three Strike Out Arena3+0 • Three-check • | 14 | 38 | 1 / 8 | |
Oct 20th Go 13x13 Arena5+0 • Go 13x13 • | 2 | 4 | 2 / 15 | |
Oct 21st Atomic Arena1+0 • Atomic • | 14 | 44 | 1 / 6 | |
Nov 21st Mixed Up pieces Arena5+0 • Chess960 • | 4 | 12 | 2 / 9 | |
Nov 8th Fried Liver Arena5+0 • Blitz Chess • | 2 | 4 | 2 / 8 | |
Nov 8th Check 5 to win Arena3+3 • Five-check • | 4 | 12 | 2 / 8 | |
Dec 1st KOTH Arena½+0 • King of the Hill • | 22 | 46 | 2 / 8 | |
Nov 22nd Go 13 by 13 Arena7+3 • Go 13x13 • | 1 | 2 | 2 / 8 | |
Nov 22nd EndGame Position Two Arena½+0 • Bullet Chess • | 6 | 6 | 2 / 8 | |
Next |