47 | NinjaCode08 tournaments | Games | Points | Rank |
---|---|---|---|---|
Nov 1st Surprise Arena3+0 • Blitz Chess • | 1 | 2 | 3 / 11 | |
Nov 1st Sore Loser Wins Arena3+0 • Antichess • | 5 | 6 | 6 / 10 | |
Nov 1st Standard Arena5+0 • Blitz Chess • | 4 | 2 | 6 / 9 | |
Oct 28th Bombs Away Arena2+0 • Atomic • | 14 | 25 | 3 / 6 | |
Oct 28th - Get to the Center Arena3+0 • King of the Hill • | 6 | 0 | 7 / 7 | |
Oct 27th 13 x 13 Arena5+2 • Go 13x13 • | 2 | 2 | 8 / 11 | |
taigerdad Arena3+0 • Atomic • | 13 | 48 | 1 / 11 | |
Oct 27th Position Arena5+2 • Blitz Chess • | 1 | 1 | 11 / 11 | |
Oct 24th Arena2+0 • Atomic • | 15 | 48 | 1 / 10 | |
Oct 24th Position Arena3+0 • Blitz Chess • | 7 | 8 | 5 / 11 | |
Oct 21st Atomic Arena1+0 • Atomic • | 14 | 44 | 1 / 6 | |
Oct 21st Go 13 by 13 Arena10+0 • Go 13x13 • | 1 | 2 | 2 / 6 | |
Oct 21st 5 Check Arena3+0 • Five-check • | 6 | 10 | 2 / 7 | |
Oct 20th Go 13x13 Arena5+0 • Go 13x13 • | 2 | 4 | 2 / 15 | |
Oct 20th Amazon Arena3+0 • Amazons • | 3 | 4 | 5 / 14 | |
Next |