| BEST | Omnidextra tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Go 19x19 Shield Arena5|10(5x) • Go 19x19 • | 10 | 28 | 2 / 6 | |
| Cycle Chess960 Arena3+2 • Chess960 • | 6 | 23 | 1 / 3 | |
| Cycle Horde Arena5+3 • Horde • | 3 | 10 | 1 / 3 | |
| Wildcard Go 19x19 Arena5|10(5x) • Go 19x19 • | 4 | 15 | 1 / 3 | |
| Chessgammon Medley Shield 30 Arena2 d/10 • Chess960 • | 12 | 13 | 2 / 5 | |
| Wildcard Horde Arena5+3 • Horde • | 7 | 23 | 1 / 2 | |
| Cycle Backgammon Arena1.5 d/10 • Backgammon • | 3 | 6 | 2 / 4 | |
| Cycle Spanish Arena3+2 • Spanish • | 12 | 25 | 1 / 2 | |
| Wildcard No Castling Arena3+2 • No Castling • | 1 | 2 | 2 / 4 | |
| PlayStrategy Medley Shield 230 Arena5+5 • International • | 6 | 8 | 4 / 8 | |
| Yearly Brazilian Arena3+2 • Brazilian • | 4 | 2 | 7 / 14 | |
| Wildcard Mini Shogi Arena3|5 • Mini Shogi • | 17 | 31 | 1 / 2 | |
| Atomic Shield Arena3+2 • Atomic • | 9 | 16 | 4 / 8 | |
| Racing Kings Shield Arena3+2 • Racing Kings • | 2 | 4 | 4 / 7 | |
| Cycle Nackgammon Arena2 d/10 • Nackgammon • | 3 | 4 | 3 / 5 | |
| Next |