| 36 | Omnidextra tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Wildcard Amazons Arena3+5 • Amazons • | 7 | 17 | 1 / 4 | |
| PlayStrategy Medley Shield 231 Arena5+5 • Grand Abalone • | 9 | 15 | 1 / 11 | |
| Atomic Shield Arena3+2 • Atomic • | 9 | 16 | 4 / 8 | |
| Wildcard Go 19x19 Arena5|10(5x) • Go 19x19 • | 4 | 15 | 1 / 3 | |
| Chess Variants Medley Shield 231 Arena5+3 • Crazyhouse • | 22 | 84 | 1 / 7 | |
| Wildcard Mini Shogi Arena3|5 • Mini Shogi • | 17 | 31 | 1 / 2 | |
| Yearly Brazilian Arena3+2 • Brazilian • | 4 | 2 | 7 / 14 | |
| Cycle Backgammon Arena1.5 d/10 • Backgammon • | 1 | 0 | 4 / 4 | |
| Cycle Horde Arena5+3 • Horde • | 3 | 10 | 1 / 3 | |
| Racing Kings Shield Arena3+2 • Racing Kings • | 2 | 4 | 4 / 7 | |
| Cycle Nackgammon Arena2 d/10 • Nackgammon • | 3 | 4 | 3 / 5 | |
| Shogi Shield Arena5|10 • Shogi • | 3 | 2 | 4 / 6 | |
| Cycle Backgammon Arena1.5 d/10 • Backgammon • | 3 | 2 | 2 / 2 | |
| Cycle Chess960 Arena3+2 • Chess960 • | 6 | 23 | 1 / 3 | |
| Cycle No Castling Arena3+2 • No Castling • | 9 | 32 | 1 / 5 | |
| Next |