| 134 | Pacvi tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Monster Arena3+2 • Monster • | 10 | 32 | 2 / 4 | |
| Weekly Antichess Arena3+2 • Antichess • | 1 | 3 | 1 / 3 | |
| Weekly Horde Arena3+2 • Horde • | 4 | 16 | 1 / 4 | |
| Weekly Pool Arena3+2 • Pool • | 14 | 24 | 1 / 3 | |
| King of the Hill Shield Arena3+2 • King of the Hill • | 7 | 12 | 3 / 7 | |
| Weekly Chess Arena3+2 • Blitz Chess • | 4 | 16 | 1 / 7 | |
| Chess Variants Medley Shield 84 Arena5+3 • Atomic • | 11 | 12 | 3 / 6 | |
| Yearly Antidraughts Arena3+2 • Antidraughts • | 3 | 6 | 6 / 16 | |
| Weekly King of the Hill Arena3+2 • King of the Hill • | 2 | 6 | 1 / 3 | |
| Weekly Monster Arena3+2 • Monster • | 9 | 27 | 1 / 5 | |
| Weekly Antidraughts Arena3+2 • Antidraughts • | 1 | 3 | 2 / 4 | |
| Weekly No Castling Arena3+2 • No Castling • | 7 | 16 | 1 / 2 | |
| Yearly Chess Arena3+2 • Blitz Chess • | 15 | 40 | 7 / 19 | |
| Weekly Breakthrough Arena3+2 • BRKTHRU • | 1 | 0 | 3 / 4 | |
| Weekly Russian Arena3+2 • Russian • | 3 | 2 | 2 / 2 | |
| Next |