2+2 • Brazilian • Rated 1 month ago • Torneio da Tarde • MM 1PedrinhoUibai1761 −1Adailton1675 +1Draw1. 24-20 9-13 2. 28-24 11-16 3. 20x11 7x16 ... 37 turns
3+2 • Brazilian • Rated 2 months ago • Torneio Diario 20:30 TABLITA • MM 2PedrinhoUibai1750 −3flavio1711587 +2Draw1. 19x10 6x15 2. 17-13 11-16 3. 21-17 16-20 ... 34 turns
3+2 • Brazilian • Rated 2 months ago • Torneio Diario 20:30 TABLITA • MM 2gleison121634 +2PedrinhoUibai1759 −1Draw1. 27-23 10-15 2. 28-24 3-7 3. 24-19 15x24 ... 37 turns
3+2 • Brazilian • Rated 2 months ago • SUBLIME- MENTE • MM 2AGARJ1716 ±0PedrinhoUibai1766 −1Draw1. 23-18 10-14 2. 26-23 7-10 3. 22-17 12-16 ... 41 turns
3+2 • Brazilian • Rated 2 months ago • SUBLIME- MENTE • MM 1Adailton1687 +1PedrinhoUibai1763 −1Draw1. 24-20 9-13 2. 22-17 13x22 3. 26x17 11-16 ... 39 turns
3+2 • Brazilian • Rated 2 months ago • SUBLIME- MENTE • MM 2Kleberw1686 +2PedrinhoUibai1760 −1Draw1. 22-18 10-15 2. 25-22 9-13 3. 24-20 6-9 ... 57 turns
3+2 • Brazilian • Rated 2 months ago • SUBLIME- MENTE • MM 1Nildobayeux1727 ±0PedrinhoUibai1767 −1Draw1. 22-18 9-13 2. 18-14 10x17 3. 21x14 11-16 ... 38 turns
3+2 • Brazilian • Rated 2 months ago • SUBLIME- MENTE • MM 1PedrinhoUibai1763 −1elvessantos011687 +2Draw1. 24-20 11-15 2. 22-17 15-19 3. 23x16 12x19 ... 35 turns
2+2 • Brazilian • Rated 2 months ago • Torneio da Tarde • MM 2PedrinhoUibai1786 −2Adailton1677 +1Draw1. 24-20 9-13 2. 28-24 6-9 3. 24-19 11-16 ... 30 turns
2+2 • Brazilian • Rated 2 months ago • Torneio da Tarde • MM 1Adailton1677 +2PedrinhoUibai1786 −2Draw1. 24-20 9-13 2. 22-17 13x22 3. 26x17 11-16 ... 40 turns
2+2 • Brazilian • Rated 2 months ago • Torneio da Tarde • MM 1PedrinhoUibai1779 +1socovv1810 ±0Draw1. 24-20 9-13 2. 28-24 5-9 3. 24-19 11-15 ... 36 turns
2+2 • Brazilian • Rated 2 months ago • Torneio da Tarde • MM 2PedrinhoUibai1781 −1AGARJ1723 +1Draw1. 24-20 9-13 2. 28-24 6-9 3. 24-19 11-16 ... 43 turns