10+0 • Xiangqi • Casual 3 weeks ago • U8-MSCC2025PietroHong1407?RueyYi2025775Draw1. h3e3 h8e8 2. h1g3 h10g8 3. b3b10 a10b10 ... 86 turns
10+0 • Xiangqi • Casual 3 weeks ago • U8-MSCC2025PietroHong1407?GanZiHeng636?Checkmate, Black is victorious1. i1i3 b8e8 2. h3h7 e8e4 3. i3f3 h8b8 ... 36 turns
10+0 • Xiangqi • Casual 3 weeks ago • U8-MSCC2025LIMMINGGUAN1000?PietroHong1407?Checkmate, Red is victorious1. h3e3 b10c8 2. h1g3 h8h4 3. i1h1 h4e4 ... 9 turns
10+0 • Xiangqi • Casual 3 weeks ago • U8-MSCC2025PietroHong1407?Jhao1069Checkmate, Black is victorious1. i1i2 i10i9 2. a1a2 i9d9 3. b1c3 b8b4 ... 34 turns
10+0 • Xiangqi • Casual 3 weeks ago • U8-MSCC2025keehoong1512?PietroHong1407?Checkmate, Red is victorious1. g4g5 b10c8 2. h3e3 h10g8 3. h1g3 i10i9 ... 20 turns
5+3 • Xiangqi • Rated 3 weeks agoBOT PS-Greedy-Two-Move1258 +1PietroHong1500? −93Draw1. b3b10 a10b10 2. h3f3 b8b6 3. d1e2 h10g8 ... 72 turns
5+3 • Xiangqi • Rated 3 weeks agoBOT PS-Greedy-Two-Move1258PietroHong1500?Black time out, Red is victorious1. b3b10 a10b10 2. h3f3 d10e9 3. a4a5 b10b9 ... 22 turns Computer analysis available