3+2 • Antidraughts • Rated 10 months ago • Финал Поддавкиtolberd751558? +49Poliankina1537? −28White is victorious1. 33-28 19-23 2. 28x19 14x23 3. 32-28 23x32 ... 38 turns
3+2 • Antidraughts • Rated 10 months ago • Финал ПоддавкиPoliankina1552? −15Bvp_1p1786? +19Black is victorious1. 32-28 17-22 2. 28x17 11x22 3. 33-28 22x33 ... 57 turns
3+2 • Antidraughts • Rated 10 months ago • Финал Поддавкиspbvva1717 +18Poliankina1575? −23White is victorious1. 35-30 19-24 2. 30x19 14x23 3. 32-28 23x32 ... 45 turns
3+2 • Antidraughts • Rated 10 months ago • Финал ПоддавкиViktor0321806? +19Poliankina1594? −19White is victorious1. 32-28 19-23 2. 28x19 14x23 3. 34-29 23x34 ... 37 turns
1.5+1 • Russian • Rated 10 months ago • ВостокПуля2andymam2075? +4Poliankina1505 −2White is victorious1. 22-18 10-14 2. 25-22 7-10 3. 22-17 9-13 ... 34 turns
1.5+1 • Russian • Rated 10 months ago • ВостокПуля2Poliankina1496 +9Kossy1291? −11White is victorious1. 22-18 9-13 2. 25-22 12-16 3. 24-19 8-12 ... 34 turns
1.5+1 • Russian • Rated 10 months ago • ВостокПуля2Tigr1434 −15Poliankina1478 +18White time out, Black is victorious1. 22-18 11-15 2. 18x11 7x16 3. 23-19 16x23 ... 41 turns
1.5+1 • Russian • Rated 10 months ago • ВостокПуля2Thordith1496? −1Poliankina1477 +1Draw1. 22-18 11-16 2. 25-22 9-13 3. 24-19 6-9 ... 38 turns
1.5+1 • Russian • Rated 10 months ago • ВостокПуля2Poliankina1458 +19Markus1399? −17White is victorious1. 22-18 11-15 2. 18x11 8x15 3. 25-22 15-18 ... 35 turns
1.5+1 • Russian • Rated 10 months ago • ВостокПуля2Poliankina1476 −18Finn20011559? +29Black is victorious1. 22-18 10-14 2. 25-22 6-10 3. 22-17 9-13 ... 34 turns
1.5+1 • Russian • Rated 10 months ago • ВостокПуля2Parany1310 −13Poliankina1476 +15Black is victorious1. 22-18 11-16 2. 24-20 9-13 3. 20x11 8x15 ... 26 turns
1.5+1 • Russian • Rated 10 months ago • ВостокПуля2Poliankina1476 −15Pmn1641 +16White time out, Black is victorious1. 22-18 9-13 2. 25-22 6-9 3. 24-20 10-14 ... 42 turns