3+2 • Antidraughts • Rated 1 week ago • Финал ПоддавкиPoliankina1543? −19SvetaL1615 +15Black is victorious1. 32-28 19-23 2. 28x19 14x23 3. 33-28 23x32 ... 38 turns
3+2 • Antidraughts • Rated 1 week ago • Финал ПоддавкиPoliankina1552? −9Zwerr1847 +7Black is victorious1. 32-28 17-22 2. 28x17 11x22 3. 33-28 22x33 ... 60 turns
3+2 • Antidraughts • Rated 1 week ago • Финал ПоддавкиPoliankina1509? −13gormi1739 +10Black is victorious1. 32-28 19-23 2. 28x19 14x23 3. 34-29 23x34 ... 36 turns
3+2 • Antidraughts • Rated 1 week ago • Финал Поддавкиtolberd751558? +49Poliankina1537? −28White is victorious1. 33-28 19-23 2. 28x19 14x23 3. 32-28 23x32 ... 38 turns
3+2 • Antidraughts • Rated 1 week ago • Финал ПоддавкиPoliankina1552? −15Bvp_1p1786? +19Black is victorious1. 32-28 17-22 2. 28x17 11x22 3. 33-28 22x33 ... 57 turns
3+2 • Antidraughts • Rated 1 week ago • Финал Поддавкиspbvva1717 +18Poliankina1575? −23White is victorious1. 35-30 19-24 2. 30x19 14x23 3. 32-28 23x32 ... 45 turns
3+2 • Antidraughts • Rated 1 week ago • Финал ПоддавкиViktor0321806? +19Poliankina1594? −19White is victorious1. 32-28 19-23 2. 28x19 14x23 3. 34-29 23x34 ... 37 turns
1.5+1 • Russian • Rated 2 weeks ago • ВостокПуля2andymam2075? +4Poliankina1505 −2White is victorious1. 22-18 10-14 2. 25-22 7-10 3. 22-17 9-13 ... 34 turns
1.5+1 • Russian • Rated 2 weeks ago • ВостокПуля2Poliankina1476 −18Finn20011559? +29Black is victorious1. 22-18 10-14 2. 25-22 6-10 3. 22-17 9-13 ... 34 turns
1.5+1 • Russian • Rated 2 weeks ago • ВостокПуля2Poliankina1476 −15Pmn1641 +16White time out, Black is victorious1. 22-18 9-13 2. 25-22 6-9 3. 24-20 10-14 ... 42 turns
1.5+1 • Russian • Rated 2 weeks ago • ВостокПуля1War_elephant2374? +1Poliankina1430? ±0White is victorious1. 23-19 11-16 2. 26-23 9-13 3. 24-20 6-9 ... 31 turns
1.5+1 • Russian • Rated 2 weeks ago • ВостокПуля1Poliankina1460? −30Thordith1487? +24Black is victorious1. 22-18 10-14 2. 26-22 6-10 3. 22-17 9-13 ... 39 turns