| BEST | RaimondM tournaments | Games | Points | Rank |
|---|---|---|---|---|
| RaimondM Arena¼+0 • UltraBullet Chess • | 16 | 38 | 1 / 2 | |
| aWsKd1 Arena¼+0 • UltraBullet Chess • | 30 | 98 | 1 / 2 | |
| aWsKd1 Arena¼+0 • UltraBullet Chess • | 24 | 67 | 1 / 2 | |
| RaimondM Arena½+0 • Racing Kings • | 16 | 53 | 1 / 2 | |
| турик Arena¼+0 • UltraBullet Chess • | 16 | 54 | 1 / 2 | |
| Arbyz Arena¼+0 • UltraBullet Chess • | 5 | 9 | 1 / 2 | |
| Yearly Hyper Arena3 d/10 • Hyper • | 1 | 0 | 15 / 28 | |
| Weekly Chess Arena3+2 • Blitz Chess • | 1 | 3 | 5 / 9 | |
| PlayStrategy End of Year 2024 Medley Arena3 d/5 • Mini Breakthrough • | 14 | 9 | 16 / 28 | |
| Yearly Monster Arena3+2 • Monster • | 6 | 4 | 17 / 29 | |
| Weekly Abalone Arena5+3 • Abalone • | 1 | 0 | 3 / 5 | |
| Chess Medley Marathon Arena5+3 • Crazyhouse • | 14 | 17 | 9 / 14 | |
| Horde Shield Arena3+2 • Horde • | 1 | 0 | 6 / 9 | |
| Winter Arena½+0 • Spanish • | 1 | 0 | 2 / 3 | |
| Шашечная Arena2+2 • International • | 2 | 0 | 2 / 3 | |
| Next |