71 | RaimondM tournaments | Games | Points | Rank |
---|---|---|---|---|
БЕРСЕРК Arena½+0 • Bullet Chess • | 3 | 1 | 2 / 2 | |
Arbyz Arena¼+0 • UltraBullet Chess • | 5 | 9 | 1 / 2 | |
турик Arena¼+0 • UltraBullet Chess • | 16 | 54 | 1 / 2 | |
RaimondM Arena½+0 • Racing Kings • | 16 | 53 | 1 / 2 | |
RaimondM Arena¼+0 • Racing Kings • | 1 | 0 | 2 / 2 | |
aWsKd1 Arena¼+0 • UltraBullet Chess • | 24 | 67 | 1 / 2 | |
aWsKd1 Arena¼+0 • UltraBullet Chess • | 30 | 98 | 1 / 2 | |
RaimondM Arena¼+0 • UltraBullet Chess • | 17 | 30 | 1 / 3 | |
RaimondM Arena¼+0 • UltraBullet Chess • | 16 | 38 | 1 / 2 | |
Elite Amazons Arena7+3 • Amazons • | 1 | 0 | 7 / 8 | |
RaimondM Arena¼+0 • UltraBullet Chess • | 20 | 43 | 1 / 2 | |
ой Arena½+0 • Mini Breakthrough • | 17 | 15 | 2 / 2 | |
RaimondM Arena¾+3 • Abalone • | 8 | 14 | 1 / 2 | |
Шах и Мат веселье Arena3+2 • Antichess • | 2 | 2 | 2 / 2 | |
RaimondM Arena1+1 • Spanish • | 13 | 20 | 1 / 3 | |
Next |