37 | RaimondM tournaments | Games | Points | Rank |
---|---|---|---|---|
Crazyhouse Shield Arena3+2 • Crazyhouse • | 2 | 3 | 5 / 7 | |
Medley tournament Arena3+0 • Mini Shogi • | 4 | 5 | 1 / 2 | |
Weekly Five-check Arena3+2 • Five-check • | 7 | 26 | 1 / 3 | |
Go Arena2+0 • Go 9x9 • | 1 | 2 | 1 / 2 | |
Winter Arena½+0 • Spanish • | 1 | 0 | 2 / 3 | |
Horde Shield Arena3+2 • Horde • | 1 | 0 | 6 / 9 | |
ChessBreaktrough 1 shield Arena1+0 • Bullet Chess • | 5 | 16 | 1 / 2 | |
Draughts Medley Shield 119 Arena5+3 • Frysk! • | 1 | 0 | 4 / 8 | |
Weekly Atomic Arena3+2 • Atomic • | 2 | 3 | 5 / 6 | |
Mini Xiangqi Shield Arena3+2 • Mini Xiangqi • | 1 | 0 | 6 / 7 | |
Weekly No Castling Arena3+2 • No Castling • | 2 | 5 | 1 / 5 | |
Yearly Monster Arena3+2 • Monster • | 6 | 4 | 17 / 29 | |
Chess960 Shield Arena3+2 • Chess960 • | 1 | 0 | 5 / 10 | |
Draughts Medley Shield 117 Arena5+3 • Pool • | 3 | 0 | 4 / 4 | |
Weekly No Castling Arena3+2 • No Castling • | 3 | 10 | 1 / 4 | |
Next |