| 75 | RaimondM tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Amazons Shield Arena3+2 • Amazons • | 3 | 0 | 6 / 7 | |
| Weekly Brazilian Arena3+2 • Brazilian • | 2 | 0 | 3 / 3 | |
| Weekly Antichess Arena3+2 • Antichess • | 2 | 4 | 3 / 7 | |
| Chess Medley Marathon Arena5+3 • Crazyhouse • | 14 | 17 | 9 / 14 | |
| RaimondM Arena3+0 • Scrambled Eggs • | 8 | 20 | 1 / 2 | |
| Медлей Arena3+0 • Mini Breakthrough • | 1 | 2 | 1 / 3 | |
| Grand Othello Shield Arena3+2 • Grand Othello • | 1 | 0 | 4 / 5 | |
| Lines of Action Medley Marathon Arena5+3 • Scrambled Eggs • | 2 | 4 | 3 / 7 | |
| Ультра bullet Arena¼+0 • UltraBullet Chess • | 13 | 16 | 2 / 2 | |
| Турнир спустя месяц Arena1+0 • Five-check • | 2 | 2 | 2 / 2 | |
| Vladimir Arena½+0 • Spanish • | 15 | 17 | 4 / 5 | |
| Vladimir Arena½+0 • Lines Of Action • | 7 | 2 | 3 / 3 | |
| Weekly Othello Arena3+2 • Othello • | 1 | 0 | 4 / 5 | |
| Draughts Medley Shield 127 Arena5+3 • Brazilian • | 1 | 0 | 4 / 6 | |
| Weekly Antidraughts Arena3+2 • Antidraughts • | 11 | 20 | 1 / 4 | |
| Next |