| BEST | Reetz24 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Yearly Bestemshe Arena3+2 • Bestemshe • | 18 | 32 | 9 / 28 | |
| Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 1 | 2 | 1 / 3 | |
| Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 7 | 10 | 2 / 6 | |
| Togyzqumalaq Shield Arena5+3 • Togyzqumalaq • | 3 | 8 | 2 / 6 | |
| Bestemshe Shield Arena3+2 • Bestemshe • | 7 | 4 | 4 / 11 | |
| Yearly Bestemshe Arena3+2 • Bestemshe • | 30 | 26 | 11 / 30 | |
| Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 2 | 4 | 3 / 8 | |
| Togyzqumalaq Medley Shield 7 Arena5+3 • Togyzqumalaq • | 3 | 4 | 4 / 10 | |
| 9-9 Día del Togyzqumalaq - 9h09 GMT Arena20+10 • Togyzqumalaq • | 1 | 2 | 4 / 10 | |
| 6th Nations Oware Arena Team Battle5+2 • Oware • | 13 | 8 | 30 / 72 | |
| Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 2 | 2 | 5 / 12 | |
| Togyzqumalaq Shield Arena5+3 • Togyzqumalaq • | 7 | 8 | 9 / 21 | |
| Yearly Oware Arena3+2 • Oware • | 35 | 35 | 34 / 78 | |
| Weekly Oware Arena3+2 • Oware • | 7 | 4 | 6 / 13 | |
| Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 2 | 0 | 6 / 13 | |
| Next |