| 63 | Reetz24 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Cycle Togyzqumalaq Arena5+2 • Togyzqumalaq • | 5 | 6 | 2 / 10 | |
| Oware Shield Arena3+2 • Oware • | 21 | 32 | 4 / 24 | |
| Weekly Oware Arena3+2 • Oware • | 10 | 6 | 3 / 7 | |
| Yearly Oware Arena3+2 • Oware • | 35 | 35 | 34 / 78 | |
| Mancala Medley Shield 25 Arena5+2 • Togyzqumalaq • | 17 | 35 | 5 / 24 | |
| 11th Nations Oware Arena Team Battle3+2 • Oware • | 17 | 17 | 21 / 84 | |
| Oware Shield Arena3+2 • Oware • | 22 | 28 | 4 / 21 | |
| I. International Bestemshe Arena Cup Arena5+0 • Bestemshe • | 6 | 4 | 54 / 72 | |
| Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 7 | 12 | 2 / 13 | |
| 10th Nations Oware Arena Team Battle3+2 • Oware • | 13 | 17 | 22 / 80 | |
| Togyzqumalaq Shield Arena5+3 • Togyzqumalaq • | 6 | 23 | 1 / 8 | |
| Weekly Oware Arena3+2 • Oware • | 4 | 7 | 2 / 8 | |
| Yearly Bestemshe Arena3+2 • Bestemshe • | 18 | 32 | 9 / 28 | |
| 5th Nations Togyzqumulaq Arena Team Battle7+2 • Togyzqumalaq • | 17 | 22 | 11 / 57 | |
| Togyzqumalaq Shield Arena5+3 • Togyzqumalaq • | 3 | 8 | 2 / 6 | |
| Next |