| 54 | Reetz24 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| 10th Nations Oware Arena Team Battle3+2 • Oware • | 13 | 17 | 22 / 80 | |
| Togyzqumalaq Shield Arena5+3 • Togyzqumalaq • | 6 | 23 | 1 / 8 | |
| Weekly Oware Arena3+2 • Oware • | 4 | 7 | 2 / 8 | |
| Yearly Bestemshe Arena3+2 • Bestemshe • | 18 | 32 | 9 / 28 | |
| 5th Nations Togyzqumulaq Arena Team Battle7+2 • Togyzqumalaq • | 17 | 22 | 11 / 57 | |
| Togyzqumalaq Shield Arena5+3 • Togyzqumalaq • | 3 | 8 | 2 / 6 | |
| 9-9 Día del Togyzqumalaq - 9h09 GMT Arena20+10 • Togyzqumalaq • | 1 | 2 | 4 / 10 | |
| Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 7 | 10 | 2 / 6 | |
| Oware Shield Arena3+2 • Oware • | 9 | 25 | 1 / 8 | |
| Togyzqumalaq Medley Shield 11 Arena5+3 • Togyzqumalaq • | 11 | 29 | 2 / 7 | |
| Weekly Oware Arena3+2 • Oware • | 6 | 15 | 1 / 8 | |
| Yearly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 70 | 87 | 5 / 44 | |
| Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 1 | 2 | 1 / 3 | |
| Mancala Medley Shield 16 Arena5+3 • Togyzqumalaq • | 13 | 30 | 1 / 15 | |
| Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 1 | 2 | 1 / 2 | |
| Next |