27 | Rich1988 tournaments | Games | Points | Rank |
---|---|---|---|---|
Treino das Terças Arena4+0 • Oware • | 7 | 2 | 17 / 19 | |
Treino das Terças Feiras Arena4+0 • Oware • | 2 | 0 | 15 / 19 | |
Treino das Terças Arena4+0 • Oware • | 8 | 1 | 14 / 17 | |
Treino das Terças Arena4+0 • Oware • | 12 | 4 | 18 / 20 | |
Treinos das Terças Feiras Arena4+0 • Oware • | 2 | 0 | 18 / 22 | |
9-9 Día del Togyzqumalaq - 9h09 GMT Arena20+10 • Togyzqumalaq • | 2 | 0 | 7 / 10 | |
Treino das Terças Feiras Arena5+0 • Oware • | 10 | 6 | 10 / 20 | |
Treinos das Terças Arena4+0 • Oware • | 14 | 12 | 31 / 48 | |
Treino das Terças Feiras Arena5+0 • Oware • | 3 | 0 | 16 / 18 | |
Treino das Terças Feiras Arena5+1 • Oware • | 15 | 0 | 16 / 18 | |
Yearly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 14 | 0 | 38 / 44 | |
Treino das Terças Arena3+0 • Oware • | 14 | 8 | 16 / 24 | |
Treinos das Terças Feiras Arena3+0 • Oware • | 12 | 4 | 18 / 26 | |
Treino de Oware Awelé Arena4+0 • Oware • | 15 | 0 | 15 / 15 | |
Treino das Terças Feiras Arena5+0 • Oware • | 7 | 3 | 14 / 19 | |
Next |