| BEST | Ritamaria63 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Treino de terças 26 de 50 Arena4+0 • Oware • | 11 | 9 | 15 / 22 | |
| Cycle Shogi Arena5|10 • Shogi • | 1 | 0 | 5 / 7 | |
| Treino de terças 19 de 50 Arena4+0 • Oware • | 13 | 8 | 41 / 57 | |
| Yearly Oware Arena3+2 • Oware • | 9 | 2 | 57 / 78 | |
| Treino de terças - 37 de 50 Arena4+0 • Oware • | 8 | 6 | 57 / 74 | |
| Yearly Nackgammon Arena2 d/10 • Nackgammon • | 2 | 0 | 11 / 14 | |
| Torneio de Xadrez Pera Marmelo Arena5+0 • Blitz Chess • | 4 | 1 | 4 / 5 | |
| Yearly Antichess Arena3+2 • Antichess • | 4 | 0 | 18 / 22 | |
| Treino das terças 23 de 50 Arena4+0 • Oware • | 10 | 4 | 20 / 24 | |
| Treinos de terças 13 Arena4+0 • Oware • | 12 | 3 | 36 / 43 | |
| Treino 20 de 50 Arena4+0 • Oware • | 12 | 0 | 24 / 28 | |
| Treino de terças - 41 de 50 Arena4+0 • Oware • | 16 | 4 | 29 / 31 | |
| Treino de terças 14 de 50 Arena4+0 • Oware • | 11 | 2 | 70 / 71 | |
| Weekly Crazyhouse Arena3+2 • Crazyhouse • | 2 | 0 | 6 / 6 | |
| Weekly Five-check Arena3+2 • Five-check • | 15 | 0 | 3 / 3 | |
| Next |